Invitation for Contract Awards Detail
GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH
Ministry/Division | : | Ministry of Finance |
---|---|---|
Agency | : | Probashi Kallyan Bank |
Procuring Entity Name | : | Probashi Kallyan Bank |
Procuring Entity Code | : | |
Procuring Entity District | : | Dhaka |
Contract Award for | : | Services |
Invitation/Proposal Reference No | : | PKB/HO/ITD-QCBS-01/2020-21/046 |
KEY INFORMATION |
||
Procurement Method | : | NCT |
Tendering Method | : | Quality and Cost Based Selection(QCBS) |
FUNDING INFORMATION |
||
Budget and Source of Funds | : | Own Funds Own Funds |
Development Partner (if applicable) | : | |
PARTICULAR INFORMATION |
||
Project/Programme Name (if applicable) | : | |
Tender/Proposal Package No | : | 01 |
Tender/Proposal Package Name | : | Selection of Software Developing Firm for Supply, Installation, Customization, Parameterization, Implementation, Support & Services and Maintenance of Online Real Time Core Banking Solution(CBS) with Capacity building of Bank’s Designated Personnel |
Date of Advertisement | : | 22/07/2020 |
Date of Notification of Award | : | 08/02/2021 |
Date of Contract Signing | : | 04/03/2021 |
Proposed Date of Contract Completion | : | 03/03/2031 |
No. of Tenders/Proposals Sold | : | 12 |
No. of Tenders/Proposals Received | : | 12 |
No. of Tenders/Proposals Responsive | : | 5 |
INFORMATION ON AWARD |
||
Brief Description of Contract | : | Online Real Time Core Banking Solution (CBS) should have following modules: (a) General Banking, (b) Deposits, (c) Loans and Advance, (d) Bills and Remittance(including all Utility bills), (e) General Ledger, (f) Trade Finance Service, (g) Treasury and SWIFT, (h) System Administration, (i) All necessary interface of Payment Systems of Bangladesh, (j) Integrated RTGS, BACPS and BEFTN facilities, (k) interface with Alternate Delivery Channels (ATM, Branch Booth, NPSB etc.), (l) Integrated with i-banking, MFS (Mobile Financial Service like e-Wallet, Apps etc.), Agent Banking, Mobile Banking, Mobile Application and feature for SMS Transaction alert, (m) Foreign Remittance Module, (n) Islami Banking Module, (o) AML Compliance, (p) Reporting as per PKB, (q) Reporting Facility for Regulatory Authority, (r) Head Office Module and Central GL, (s) Standard integration facilities through Open API, ISO 8583, Web Services, XML & JSON format or relevant, (t) A feedback module about usability, (u) Business Intelligence Tools to analyze data . The Online Real Time Core Banking Solution (CBS) must be capable of handling branch users. It must also have a minimum capacity to operate 500 branches of the Bank. All modules and features should also be complied with “Guidelines on Core Banking Solution(CBS) Features and Controls” published by Bangladesh Bank on November, 2016 For detail Terms of Reference (TOR) |
Contract Value | : | BDT8,60,00,000.00 |
Name of Supplier/Contractor/Consultant | : | LEADS Corporation limited |
Location of Supplier/Contractor/Consultant | : | Rupayan Trade Center, (17th Floor), 114, Kazi Nazrul Islam Avenue, Banglamotor, Dhaka-1000. |
Location of Delivery/Works/Consultancy | : | Dhaka |
Is the Contract Signed with the same person stated in the NOA | : | Yes |
If No give reason why | : | |
Was the Contract Singed in due time? | : | Yes |
If No give reason why | : | |
ENTITY DETAILS |
||
Name of Authorised Officer | : | Dr. Md. Majharul Haque |
Designation of Authorised Officer | : | Assistant General Manager and Head of IT Systems Department |